| Model | Mechanism | Year | Mirror Side | Price | Pay through PayPal |
Pay By Credit or Debit Card through HSBC Secure ePayments
|
| Volkswagen Golf Mk4 | Cable / Sep. Cov / Convex Glass | 1998 - 2004 | Left | £34.07 | Add to Basket | |
| Volkswagen Golf Mk4 | Cable / Sep. Cov / Convex Glass | 1998 - 2004 | Right | £34.07 | Add to Basket | |
| Volkswagen Golf Mk4 | Electric / Heat / Sep. Cov. / Tinted Blue Convex Glass / Asph. Gl. | 1998 - 2004 | Left | £41.99 | Add to Basket | |
| Volkswagen Golf Mk4 | Electric / Heat / Sep. Cov. / Tinted Blue Convex Glass / Asph. Gl. | 1998 - 2004 | Right | £41.99 | Add to Basket | |
| Volkswagen Golf Mk4 | Black Cover Only | 1998 - 2004 | Left | £21.72 | Add to Basket | |
| Volkswagen Golf Mk4 | Black Cover Only | 1998 - 2004 | Right | £21.72 | Add to Basket | |
| Volkswagen Golf Mk4 | Primed Cover Only | 1998 - 2004 | Left | £21.72 | Add to Basket | |
| Volkswagen Golf Mk4 | Primed Cover Only | 1998 - 2004 | Right | £21.72 | Add to Basket | |
| Volkswagen Golf Mk4 |
Glass Only
|
1998 - 2004 | Left | £25.12 | Add to Basket | |
| Volkswagen Golf Mk4 |
Glass Only
|
1998 - 2004 | Right | £25.12 | Add to Basket |